<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pensions Abroad</title>
	<atom:link href="http://www.pensionsabroad.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensionsabroad.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 18:53:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lifetime allowance reduced further</title>
		<link>http://www.pensionsabroad.org/lifetime-allowance-reduced-further/</link>
		<comments>http://www.pensionsabroad.org/lifetime-allowance-reduced-further/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:53:35 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifetie allowance]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=353</guid>
		<description><![CDATA[The recent budget changes announced by George Osborne have dealt a further blow to UK pension policyholders, by reducing the Lifetime Allowance (LTA) to 1.25m with effect from April 2014. This means that pension policyholder with funds in excess of this amount will be liable to a tax charge oof 55% on the excess. Given [...]]]></description>
			<content:encoded><![CDATA[<p>The recent budget changes announced by George Osborne have dealt a further blow to UK pension policyholders, by reducing the Lifetime Allowance (LTA) to 1.25m with effect from April 2014.<br />
This means that pension policyholder with funds in excess of this amount will be liable to a tax charge oof 55% on the excess. Given that the LTA was previously as high as 1.8m this is seen by many as another unnecessary raid on pension policyholders, and a disincentive yet still to make savings into UK pensions.<br />
However, the good news is that the LTA does not apply to QROPS schemes, and therefore this represents yet another reason for those no longer living in the UK, or indeed thinking of moving abroad, to consider a transfer of their UK pension to a QROPS scheme.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/lifetime-allowance-reduced-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Allowance reduced to 1.25m</title>
		<link>http://www.pensionsabroad.org/lifetime-allowance-reduced-to-1-25m/</link>
		<comments>http://www.pensionsabroad.org/lifetime-allowance-reduced-to-1-25m/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 10:34:28 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=346</guid>
		<description><![CDATA[A further blow to UK pensions was delivered by the Chancellor in his Autumn Statement last week, when he announced that the maximum annual contribution was reduced from £50,000 to £40,000, and perhaps more importantly, the Lifetime Allowance was reduced to 1.25m from 1.5m. The impact of this is potentially very serious for UK pension [...]]]></description>
			<content:encoded><![CDATA[<p>A further blow to UK pensions was delivered by the Chancellor in his Autumn Statement last week, when he announced that the maximum annual contribution was reduced from £50,000 to £40,000, and perhaps more importantly, the Lifetime Allowance was reduced to 1.25m from 1.5m.</p>
<p>The impact of this is potentially very serious for UK pension policyholders whose benefits are approaching the 1.25m mark, as, from April 2014, any pension funds in excess of this figure will be taxed at 55% if benefits are taken from them.</p>
<p>This potentially renders a transfer to a QROPS scheme all the more attractive, as the Lifetime Allowance does not apply to QROPS schemes, and therefore funds in excess of 1.25m are not subject to the punitive tax charge under a QROPS scheme.</p>
<p>The history of the Lifetime Allowance noe makes ver interesting reading: it was introduced in 2006 at a level of £1.5m, and gradually increased up to 1.8m in 2011, only then to be reduced back down to 1.5m, and now furthere reduced to 1.25m. This perfectly illustrates the attitue of the UK government towards pensions chemes, if any further illustration were needed, which appears to be that they are not prepared to allow the necessary tax breaks that will encourage individuals to save provately for their pensions.</p>
<p>These changes in legislation do however further emphasise the pontential advnatages of a transfer into a QROPS pension scheme, and there are many individuals who should perhaps now give this further serious consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/lifetime-allowance-reduced-to-1-25m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAD limits to be increased to 120%</title>
		<link>http://www.pensionsabroad.org/gad-limits-to-be-increased-to-120/</link>
		<comments>http://www.pensionsabroad.org/gad-limits-to-be-increased-to-120/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 10:19:17 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=344</guid>
		<description><![CDATA[The Chancellor&#8217;s December Autumn Statement bruoght with it some much needed welcome news for pension polivyholders, in the form of the proposed increase of Government Actuarial Dept (GAD) drawdown limits to 120% of the equivalent annuity income from the current 100% maximum. This is welcome news for pension investors, who had seen their maximum income [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor&#8217;s December Autumn Statement bruoght with it some much needed welcome news for pension polivyholders, in the form of the proposed increase of Government Actuarial Dept (GAD) drawdown limits to 120% of the equivalent annuity income from the current 100% maximum.</p>
<p>This is welcome news for pension investors, who had seen their maximum income levels fall, dramatically in some cases, due to falling annuity rates,a nd also in some instances due to falls in stockmarket levels.</p>
<p>It is potentially particularly good news for QROPS policyholders who will be able to secure a potentially increased pension income, and combine this with the other benefits that QROPS offers, such as higher tax free cash, wider choice of investmet funds, differing currency denominations, and, perhaps most importantly, the ability to pass on the pension fund to family potentially free of taxation. These adavantages remain the primary reason that UK pension policyholders continue to transfer funds from UK pensions, and into QROPS schemes.</p>
<p>In addition, QROPS schemes are  not subject to the Lifetime Allowance (LTA) which it was announced in the Autumn statement will be reducing to 1.25m from 1.5m. Therefore if policyholders are nearing the 1.25m mark, it is perhaps in their interest to transfer to a QROPS scheme, thus potentially avoiding the onerous 55% charge which is applied to funds in excess of the LTA.</p>
<p>As always, expert indepenedent advice should be sought before any decison is made to transfer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/gad-limits-to-be-increased-to-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore pension funds benefit from market revival</title>
		<link>http://www.pensionsabroad.org/offshore-pension-funds-benefit-from-market-revival/</link>
		<comments>http://www.pensionsabroad.org/offshore-pension-funds-benefit-from-market-revival/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 18:32:25 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=339</guid>
		<description><![CDATA[Offshore pension funds have benefited from the recent revival in global markets, with over £50 million having been added to the value of QROPS schemes in the last month, due to the concerted rebound in stockmarket prices, and a measure of confidence having been restored to previously troubled markets. Professional investors have increasingly become minded [...]]]></description>
			<content:encoded><![CDATA[<p>Offshore pension funds have benefited from the recent revival in global markets, with over £50 million having been added to the value of QROPS schemes in the last month, due to the concerted rebound in stockmarket prices, and a measure of confidence having been restored to previously troubled markets.</p>
<p>Professional investors have increasingly become minded that markets now generally respresent a strong buying opportunity, as they represent very good value on a historic valuation basis, with both dividend levels and price earnings ratios now looking very attractive.</p>
<p>In addition recent bail out measures introduced both in Europe and in the US appear to have been very well received, with the consensus being that they will add a much needed stimulus to these markets, and to the wider global economy. The impact this is expected to have on QROPS funds is a positive one indeed, as these offhore pension schemes are expected to benefit from the upturn in thr global economy, and to the resultant improvement in the prices of both shares and copporate bonds. Should this happen, then this will be extremely good news for the thousands of UK expatriate pension policyholders, who have taken advantage of the extremely beneficial tax advanatages offered by these offshore pension schemes.</p>
<p>In addition, many final salary pension scheme members, who have moved from the UK to live abroad, are making the decision to transfer into a QROPS scheme, in order to take advantage of QROPS legislation, amid growing concerns over the future viability of final salary schemes.</p>
<p>Of course it goes without saying that it would not be in everybody&#8217;s best interest to transfer to a QROPS scheme, and it is therefore imperative that professionala dvice is sought before any such decision is made.</p>
<p>However, in the right cicumstances, a transfer to an overseas, offshore pension is highly relevant, and the recent upturn and restoration of confidence in global markets will only help to render this process a more attractive solution tot housands of UK expats looking to transfer their personal or final salary pensions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/offshore-pension-funds-benefit-from-market-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore pensions gain momentum</title>
		<link>http://www.pensionsabroad.org/offshore-pensions-gain-momentum/</link>
		<comments>http://www.pensionsabroad.org/offshore-pensions-gain-momentum/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 18:06:53 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[offshore pension scheme]]></category>
		<category><![CDATA[QROPS]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=328</guid>
		<description><![CDATA[Clarity has been restored recently to the offshore pension market, as HMRC in the UK have now given further confirmation that they remain happy to gie approval to all QROPS schemes, as long as they continue to abide by the rules laid down, and do not attempt to push these rules beyond the limits they [...]]]></description>
			<content:encoded><![CDATA[<p>Clarity has been restored recently to the offshore pension market, as HMRC in the UK have now given further confirmation that they remain happy to gie approval to all QROPS schemes, as long as they continue to abide by the rules laid down, and do not attempt to push these rules beyond the limits they were set to impose.</p>
<p>These are namely that QROPS, which are effectively offshore pension schemes, should have the same rules avaialble to them as for local residents in the jurisdiction in which they are based.</p>
<p>In addition, QROPS schemes must have at least 70% of the transfer value received into the offshore pension scheme utilised in order to provide an income in retirement i.e. no more than 30% of the fund may be used to provide a tax free lump sum.</p>
<p>As long as these rules are satisfied, then there is no reason at all why the QROPS scheme should not retain its status as an offshore penson scheme, and benefit from the numerous tax advantages that these schemes continue to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/offshore-pensions-gain-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QROPS now above £5 billion</title>
		<link>http://www.pensionsabroad.org/qrops-now-above-5-billion/</link>
		<comments>http://www.pensionsabroad.org/qrops-now-above-5-billion/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 06:59:05 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=335</guid>
		<description><![CDATA[The popularity of QROPS penions schemes is ever increasing, a fact borne out by the fact that mre than £5 billion has now been transferred into QROPS schemes from UK pension schemes, including final salary, persoal pension stakeholder pension and executive pension schemes, by UK expatraites whi wish to transfer their pensions into an overseas [...]]]></description>
			<content:encoded><![CDATA[<p>The popularity of QROPS penions schemes is ever increasing, a fact borne out by the fact that mre than £5 billion has now been transferred into QROPS schemes from UK pension schemes, including final salary, persoal pension stakeholder pension and executive pension schemes, by UK expatraites whi wish to transfer their pensions into an overseas pension arrangement.</p>
<p>QROPS pensions are a very attractive solution for many people who have moved abroad and who have UK pension schemes, due to the tax and investment advantages they offer. Although recent rule changes were introduced by HMRC to try to remove abuse of QROPS rules that had taken place in such jurisdictions as Singapore, as long as the basic principles of QROPS policy are adhered to, namely that 70% of the fund must be used to provide an income in retirement, then there is absolutely no problem with a recommendation to transfer to a QROPS pension.</p>
<p>The ability to be able to choose from a wide range of investments, to pass on death benfits in full to family members, to vary the amount of income taken, to  be able to denominate the ension in a currecny of choice, and to be able to take income not subject to UK taxation, make QROPS pensions a very popular option, although as always professional independent advice must be sought in order to ensure that all factors have been taken into consideration in considering whether to transfer to a QROPS pension is appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/qrops-now-above-5-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldwide stockmarkets rally</title>
		<link>http://www.pensionsabroad.org/worldwide-stockmarkets-rally/</link>
		<comments>http://www.pensionsabroad.org/worldwide-stockmarkets-rally/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 06:23:17 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=329</guid>
		<description><![CDATA[QROPS pensions are able to invest in a wide range of investments, but in order to maximise returns, it is preferable for QROPS investments to be made into equities, as these have traditionally been the strongest perfomaing asset classes over history. However, recent volatility has made many investors wary of making QROPS investments of their [...]]]></description>
			<content:encoded><![CDATA[<p>QROPS pensions are able to invest in a wide range of investments, but in order to maximise returns, it is preferable for QROPS investments to be made into equities, as these have traditionally been the strongest perfomaing asset classes over history. However, recent volatility has made many investors wary of making QROPS investments of their funds into equitites.</p>
<p>This week saw a welcome return to confidence levels in worldwide stockmarkets, with most stockmarket indices recording their biggest rises for 18 months.</p>
<p>These rises were due in large part to the Eurozone leaders announcing fresh bailout proposals with regard to the Spanish economy and banks, which appear to have been well received, and to have restored confidence that Spain will not default on its debts.</p>
<p>Underlying the malaise that has afflicted Europe is the fact that coprorate earnings have generally held up very well, with relatively few companies, outside of the banking and retail sectors, having declared poor earnings results, let alone having issued profit warnings. As company performance has held up well, this bodes well for dividend yields, as most companies are in a position to be able to at least maintain, if not increase, dividends.</p>
<p>This in turn should provide a solid underpin for overall returns from equities, for example the FTSE 100 in the UK now has a dividend yield of approximately 4%, and this , cobined with capital growth, provides potential for consistent retunrs from equities over coming years.</p>
<p>Therefore our view is that equtities should form part of nearly all QROPS portfolios, in combination with other asset classes such as fixed interest and property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/worldwide-stockmarkets-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta and Isle of Man now preferred QROPS jurisdictions</title>
		<link>http://www.pensionsabroad.org/malta-and-isle-of-man-now-preferred-qrops-jurisdictions/</link>
		<comments>http://www.pensionsabroad.org/malta-and-isle-of-man-now-preferred-qrops-jurisdictions/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 06:01:51 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[QROPS jurisdictions and schemes]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=326</guid>
		<description><![CDATA[After recent changes in legislation, Whereby nearly all Guenrsey based QROPS schemes had their status removed, Isle of man and malta based schemes are now oue referred choice for QROPS jurisdiction. This is because they do not fall foul of the recent HMRC stipulation, which states that residents of the country in which QROPS are [...]]]></description>
			<content:encoded><![CDATA[<p>After recent changes in legislation, Whereby nearly all Guenrsey based QROPS schemes had their status removed, Isle of man and malta based schemes are now oue referred choice for QROPS jurisdiction.<br />
This is because they do not fall foul of the recent HMRC stipulation, which states that residents of the country in which QROPS are based must have the same terms available to the as non residents, and the same tax charges must aply to non residents in respect of any benefits being taken from a QROPS scheme.<br />
Although nearly all Guernsey based schemes have had their sttus withdrawn, this has not been the case for Isle of Man and Malta schemes.<br />
We remain confirdent that QROPS pensions remain an ideal solution for those many exatriates who do not have the intention to returnn to the United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/malta-and-isle-of-man-now-preferred-qrops-jurisdictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guernsey QROPS schemes hit hard</title>
		<link>http://www.pensionsabroad.org/guernsey-qrops-schemes-hit-hard/</link>
		<comments>http://www.pensionsabroad.org/guernsey-qrops-schemes-hit-hard/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 20:38:18 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=321</guid>
		<description><![CDATA[The future of Guernsey QROPS schees remains in serious doubt after HMRC removed approval status for QROPS for all but three out of three hundred Guernsey based QROPS schemes. the proble appears to be in HMRC&#8217;s opinion that QROPS schemes should be available in the same format to residents o the country in which the [...]]]></description>
			<content:encoded><![CDATA[<p>The future of Guernsey QROPS schees remains in serious doubt after HMRC removed approval status for QROPS for all but three out of three hundred Guernsey based QROPS schemes.</p>
<p>the proble appears to be in HMRC&#8217;s opinion that QROPS schemes should be available in the same format to residents o the country in which the QROPS scheme is based, and if this is not the case then they will look to remove QROPS approval.</p>
<p>It appears that a more likely location for QROPS schemes in future will be countries such as Malta, who benefit from double taxation agreements with the UK, whilst still being members of the EU.</p>
<p>Therefore it appears that QROPS schees will continue to flourish in future, in the same wayt hat they have to date, but unfortunately it does not appear that this will be with the participation of Guernsey based schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/guernsey-qrops-schemes-hit-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone problems worsen</title>
		<link>http://www.pensionsabroad.org/eurozone-problems-worsen/</link>
		<comments>http://www.pensionsabroad.org/eurozone-problems-worsen/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 20:30:23 +0000</pubDate>
		<dc:creator>jasonmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionsabroad.org/?p=317</guid>
		<description><![CDATA[The problems appear to be getting deeper and deeper in the troubled Eurozone. Moody&#8217;s have recently downgrared 16 Spanish banks due to concerns over property loans, and even the Spanish government has been downgraded. Allied to this is the continued fears over Greek debt default, and the contagion effect this may have in the rest [...]]]></description>
			<content:encoded><![CDATA[<p>The problems appear to be getting deeper and deeper in the troubled Eurozone. Moody&#8217;s have recently downgrared 16 Spanish banks due to concerns over property loans, and even the Spanish government has been downgraded.</p>
<p>Allied to this is the continued fears over Greek debt default, and the contagion effect this may have in the rest of Europe, and it is clear that there is still a lot of potential downside in  Eurozone markets.</p>
<p>Thereore for the time being it appears sensible to avoid eurozone countries when considering areas in which to invest QROPS funds, and the fact is that the areas of investmetn with a ore positive outlook remain the US and the emerging markets, in addition to good quality corporate bond funds.</p>
<p>However care should be taken to ensure that there is a well diversified portfolio in place for QRoPS funds that will hopefully limit the downside risk of pension investments, and will enable investors to enjoy the advantages that QROPS schemes still offer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsabroad.org/eurozone-problems-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
